Historic tram
| Tram | Max passengers | Book in GBP | Book in USD | Book in EUR | Book in CZK |
|---|---|---|---|---|---|
| Motorised vehicle | 24 | 169.50 £ | 257.00 $ | 192.00 | 4750.00 CZK |
| Motorised + trailer vehicle | 60 | 242.00 £ | 368.00 $ | 274.50 | 6800.00 CZK |
| Motorised + 2 trailer veh. | 60 | 252.00 £ | 383.00 $ | 285.50 | 7075.00 CZK |
| T1 vehicle (1951) | 26 | 169.50 £ | 257.00 $ | 192.00 | 4750.00 CZK |
| It is also possible to order a trip on modern KT8, T3 and T6 trams: | |||||
| T3 vehicle | 50 | 91.00 £ | 138.00 $ | 103.00 | 2550.00 CZK |
| T6 vehicle | 24 | 91.00 £ | 138.00 $ | 103.00 | 2550.00 CZK |
| KT8 vehicle | 48 | 181.50 £ | 276.00 $ | 206.00 | 5100.00 CZK |
| The price is calculated from the time the tram leaves the Stresovice Depot at Prague 6, until its return to the same location.
During national holidays we charge a 10% surcharge for tram rides. | |||||
← T1 vehicle (1951)
T3 vehicle ↓
← T6 vehicle
↓ KT8 vehicle
| Musical | Price in GBP | Price in USD | Price in EUR | Price in CZK |
|---|---|---|---|---|
| accordion player | ||||
| jazz group | ||||
| brass band | ||||
| We also offer sound equipment that costs 53.50£/60.50$/81.00/1490.00CZK per historic tram vehicle train. | ||||
Special offer !
Special price list of airport transfers! The discount is already included in the price.
This offer doesn't include limousine transfers. There is 4% credit card surcharge.
Weather in Prague